-
AUCKLAND MAIN - IN STOCK
Online Distribution Warehouse, Otahuhu, 2024, Auckland, New Zealand
| Box Name | Box SKU | Box QTY | Length | Width | Height | Weight |
| T1416-BOX-2930 | 2930 | 1 | 200 cm | 80 cm | 17 cm | 43 kg |
| T1416-BOX-2931 | 2931 | 1 | 206 cm | 61 cm | 26 cm | 55 kg |
| T1416-BOX-2932 | 2932 | 1 | 284 cm | 32.5 cm | 20.5 cm | 74.3 kg |
| T1416-BOX-2933-X | 2933-X | 1 | 130 cm | 50 cm | 8 cm | 9.5 kg |
| T1416-BOX-2938-1 | 2938-1 | 1 | 41 cm | 31 cm | 15 cm | 16.7 kg |
| T1416-BOX-2938-2 | 2938-2 | 1 | 41 cm | 31 cm | 15 cm | 16.7 kg |
| T1416-BOX-2935 | 2935 | 1 | 179.5 cm | 61 cm | 44 cm | 82.5 kg |
We find this model to be quite popular with many of people with 2+ children and a decent backyard, also, many cheerleaders love it as the 14x16ft rectangle trampoline provides an ideal area to practice their routines.
14x16ft is One Big Trampoline
This is the family social entertainer of trampolines. There isn’t another backyard trampoline in Australia or New Zealand that comes close to this one in size and quality; it is simply massive and robust in every way.
A common question we get asked is, what's the bounce like? Well, for a trampoline this size it has a fantastic bounce but we do find that more experienced gymnasts normally prefer the 9x14ft or 10x17ft trampolines due to the extra jumping height obtained on these sizes.
All of our trampolines are designed for safety and built to last. Australia Standards AS 4989:2015 are one of the toughest set of standards for trampolines in the world. Although these standards are not mandatory, we have done countless hours of research and development to ensure our trampolines not just meet, but exceed these standards.

Get onto your trampoline quickly and safely with our ladder. Constructed out of a beautifully gold coated, rust resistant steel that's very sturdy and will last a long time.

Made from USA Tencate™ Permatron® material which is the most durable & UV resistant trampoline mat available, all backed by our three-year warranty.
These pads are carefully hand-made and designed from the ground up with safety, durability, and long life in mind. Our pads feature a unique two-step foam that puts protection where you need it the most, (over the frame), also making it very water resistant - the water just runs off the pads and prevents excessive pooling.
Made from a special UV resistant webbing that has small fingers in mind. The small holes in the net make it near impossible to get your fingers caught in - not like some other netting material.
Made from 60x2.5mm double hot-dipped galvanised steel. Our trampoline frame provides a very sturdy base for the springs and jumping mat and will also give the user a more responsive bounce.
14x16ft (4.3x4.9 meters) is a huge area for kids (and parents) to jump and play.

We have designed this trampoline to be as easy as possible to assemble, however, due to the heavy duty components we recommend 2 or more people and allow 3-5 hours.

Information on Rectangle Trampolines
| Technical | |
| Certified Standards | AS4989:2015 (Australian Standards) |
| Total Trampoline Height - "T" | 2967mm |
| Maximum Weight Capacity | 150kg |
| Frame | |
| Frame Size (Imperial) | 14x16ft |
| Frame Size (Metric) | 4267x4877mm |
| Frame Height, Ground to Mat Height - "F" | 1067mm |
| Frame Tube Size | 60x2.5mm |
| Leg Tube Size | 60x2.5mm |
| Leg Quantity | 4 |
| Steel Tube Finish | Galvanised - Hot Dipped |
| Ladder | |
| Ladder Type | Steel Rung - 3 Step |
| Ladder Length | 1200mm |
| Ladder Finish | Gold Zinc |
| Mat | |
| Mat Colour | Black |
| Mat Size | 3585x4190mm |
| Mat Type | High Bounce Weave |
| Mat Material Finish | Thermal Roll Flattened |
| Mat Material | USA Tencate™ Permatron® Woven Polypropylene |
| Spring | |
| Spring Length | 260mm |
| Spring Wire Diameter | 3.4mm |
| Spring Coil Diameter | 28mm |
| Spring Quantity - Per Side | 26x29 (+4 in corners) |
| Spring Quantity - Total | 114 |
| Spring Finish | Gold Zinc |
| Pads | |
| Padding Colour | Forest Green |
| Padding Cover Material | PVC 500D |
| Padding Cover Material Thickness | 0.55mm |
| Padding Insert Material | EPE Foam |
| Padding Width | 380mm |
| Padding Thickness at Frame Edge | 50mm |
| Padding Thickness at Mat Edge | 25mm |
| Padding to Mat Gap | Netting Barrier System |
| Padding Attachment System | Bungee Cord |
| Padding Drainage Provision | Underside Holes |
| Net | |
| Net Style | Outside |
| Net Material | Woven Black Polyethylene |
| Net Entrance/Ladder Location | Long Side Only |
| Net Vertical Pole Quantity | 12 |
| Net Height (above the frame) | 1900mm |
| Net Pole Upper Horizontal Tube Size | 38x1.5mm |
| Net Pole Vertical Tube Size | 38x1.5mm |
| Net Pole Cover Colour | Forest Green |
| Net Pole Cover Material | PVC 500D |
| Net Pole Cover Material Thickness | 0.55mm |
| Net Pole Protection | Foam Tubing |
| Net Pole to Frame Attachment Method | Welded Socket Base with Click Button Spring Clip |
| Net Pole to Net Pole Joining Method | Click Button Spring Clip |














